Dealing with the material with the side length 500mm, not more than 350Mpa anti-pressure strength, Impact Crusher can be widely used in the first and secondary crushing.
During the process of operating, the rotor in high speed will be brought along by the electric motor. The material will be stricken by the Flat Hammer to be crushed, and then be countered to the liner for the second crushing, then be discharged through the discharge opening.
Impact Crusher features many advantages: simple structure, Non-key Connection, high chromium Flat Hammer, special impact plate, simplified crushing process, and high-efficiency and energy conservation, Cubic Shape for the final products. The discharge opening can be adjusted. It is widely used in water and electricity, expressway, sand and stone, crushing fields. It is proved that Impact Crusher is better than Cone Crusher and Hammer Crusher. 织梦好,好织梦
Impact Crusher Operating principle: 内容来自dedecms
This impact crushes materials with impact force. When the materials enter the blow bar area, they are crushed due to the high-speed impact of the blow bar and are thrown to the impact plates on the rotor for secondary crush. Then the materials will be shot back to the blow bar again for the third crush. This process repeats until the materials are crushed to the required size and discharged from the lower part of the machine. The size and shape of the finished powder can be changed by adjusting the gap between the impact rack and rotor support. The machine employs self-weigh security device in its back frame. When other objects enter the impact cavity, they will be forced out of the machine by the impact rack in the front and back of the machine. 本文来自织梦
dedecms.com
PF series Impact Crusher
1. PF-1 series Impact Crusher
Main Applications:
this series impact crusher can crush materials with side length up to 100-500mm, the compression strength up to 350MPa, it has many advantages: large crushing proportion, materials after crushing with cubic shape, etc.
Parameters of PF-1 Impact Crusher
| Model | Max. length of feeding side ( mm ) | Productivity ( T / H ) | Motor power ( KW ) | Weight(KG)(excluding electrical motor) |
| PF-1320 | 500 | 200-220 | 250 | 29020 |
| PF-1315 | 500 | 100-180 | 220 | 20975 |
| PF-1310 | 350 | 70-120 | 132 | 13515 |
| PF-1214 | 350 | 130-180 | 132 | 18579 |
| PF-1210 | 350 | 70-120 | 110 | 14021 |
| PF-1013 | 400 | 90-130 | 75 | 13250 |
| PF-1010 | 350 | 50-80 | 55 | 12127 |
| PF-1008 | 300 | 40-65 | 55 | 9898 |
| PF-1007 | 300 | 30-50 | 37 | 9500 |
| PF-0807 | 300 | 15-30 | 30 | 8130 |
| PF-0607 | 100 | 10~20 | 30 | 3866 |
Impact Crusher series: PF-II series Impact Crusher
Main purpose:
This series of products applicable to the fragmentation of hard materials such as cement plant of broken limestone, with production capacity, the expected size of small advantages.
Parameters - PF-II series Impact Crusher
| Model | Max. feeding side length ( mm ) | Productivity ( T/ H ) | Motor power ( KW ) | Weight(KG)(excluding motor) |
| PF-1320 | 500 | 250-300 | 250 | 29020 |
| PF-1315 | 500 | 160-200 | 220 | 20975 |
| PF-1013 | 350 | 390-130 | 75 | 13250 |
| PF-1214 | 350 | 95-145 | 130-180 | 18519 |
| PF-1210 | 350 | 70-120 | 110-160 | 14021 |
| PF-1010 | 350 | 30-50 | 75 | 12017 |
| PF-1007 | 300 | 30-50 | 55 | 9232 |
| PF-0807 | 300 | 15-60 | 45 | 8130 |
| PF-0607 | 100 | 10-20 | 30 | 3866 |
Impact Crusher series: PF-III series Impact Crusher
Main Applications:
PF- series Impact Crusher is suitable for concrete crushing, with advantages of large feeding size and high processing capacity.
Specifications - PF-III series Impact Crusher
| Model | Max. feeding side length ( mm ) | Productivity ( T / H ) | Motor power ( KW ) | Weight (KG)(excluding motor ) |
| PF-1320 | 650 | 200-220 | 250 | 29020 |
| PF-1315 | 650 | 160-200 | 220 | 20975 |
| PF-1013 | 400 | 90-130 | 75 | 13250 |
| PF-1214 | 600 | 130-180 | 132-180 | 18500 |
| PF-1210 | 600 | 70-120 | 110-160 | 14100 |
| PF-1010 | 600 | 50-80 | 75 | 12220 |
| PF-1007 | 600 | 30-50 | 55 | 9600 |
| PF-0807 | 300 | 15-30 | 45 | 8130 |
| PF-0607 | 100 | 15-25 | 30 | 3866 |
Impact Crusher series: PF-V series Impact Crusher
Main Applications:
PF-V series Impact Crusher suits to crush hard materials, such as basalt of which compression strength up to 350MPa, its discharging granularity is small, especially suits for preparation of paving stone.
Parameters: PF-V series Impact Crusher
| Model | Max. feeding side length( mm ) | Productivity ( T / H ) | Motor power (KW ) | Weight(KG)(excluding motor) |
| PF-1320 | 650 | 200-220 | 250 | 29020 |
| PF-1315 | 650 | 160-200 | 220 | 20975 |
| PF-1013 | 400 | 90-130 | 75 | 13250 |
| PF-1214 | 600 | 130-180 | 132-180 | 18500 |
| PF-1210 | 600 | 70-120 | 110-160 | 14100 |
| PF-1010 | 600 | 50-80 | 75 | 12220 |
| PF-1007 | 600 | 30-50 | 55 | 9600 |
| PF-0807 | 300 | 15-30 | 45 | 8130 |
| PF-0607 | 100 | 15-25 | 30 | 3866 |
织梦内容管理系统
织梦好,好织梦
