Jaw Crusher is mainly used to crush kinds of mining stone primarily, and the largest compression resistance of the material to be crushed is 320MPa. The jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical industry.
Jaw stone stone Crusher Operating principle: 织梦好,好织梦
Changlei jaw crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening. dedecms.com
织梦内容管理系统
Characteristics of Jaw Crusher:
-High ratio of crushing, 内容来自dedecms
-homogeneous final grain size, dedecms.com
-simple structure,
-reliable working condition, dedecms.com
-easy maintenance, 本文来自织梦
-low operating cost.
dedecms.com
织梦内容管理系统
Jaw Crusher Specification:
织梦内容管理系统
Model 织梦好,好织梦 | Feeder Opening (mm) 织梦好,好织梦 | Max. Feeding Size (mm) 内容来自dedecms | Capacity t/h 织梦好,好织梦 | Motor Power (KW) 本文来自织梦 | Weight (t) 织梦内容管理系统 |
PE150×250 织梦好,好织梦 | 150×250 dedecms.com | 125 织梦内容管理系统 | 1-3 内容来自dedecms | 5.5 内容来自dedecms | 1.5 内容来自dedecms |
PE250×400 织梦内容管理系统 | 400×250 copyright dedecms | 200 织梦内容管理系统 | 5-25 织梦好,好织梦 | 15 织梦好,好织梦 | 2.4 内容来自dedecms |
PE400×600 本文来自织梦 | 600×400 织梦好,好织梦 | 350 织梦内容管理系统 | 15-60 dedecms.com | 30-37 copyright dedecms | 7 内容来自dedecms |
PE500×750 dedecms.com | 500×750 内容来自dedecms | 425 dedecms.com | 40-110 本文来自织梦 | 45-55 copyright dedecms | 12 织梦好,好织梦 |
PE600×900 dedecms.com | 900×600 copyright dedecms | 480 织梦好,好织梦 | 90-180 copyright dedecms | 55-75 copyright dedecms | 17 织梦好,好织梦 |
PE750×1060 copyright dedecms | 1060×750 dedecms.com | 630 本文来自织梦 | 110-320 copyright dedecms | 90-110 织梦好,好织梦 | 29 dedecms.com |
PE900×1200 织梦好,好织梦 | 900×1200 copyright dedecms | 750 织梦内容管理系统 | 220-450 织梦好,好织梦 | 110-132 dedecms.com | 52 copyright dedecms |
PE1000×1200 内容来自dedecms | 1000×1200 本文来自织梦 | 850 织梦内容管理系统 | 315-550 内容来自dedecms | 110 织梦内容管理系统 | 57 本文来自织梦 |
PE1200x1500 织梦好,好织梦 | 1200x1500 dedecms.com | 950 织梦内容管理系统 | 400-850 织梦内容管理系统 | 160 内容来自dedecms | 100.9 copyright dedecms |
PEX150×750 内容来自dedecms | 150x750 织梦内容管理系统 | 125 织梦内容管理系统 | 5-16 copyright dedecms | 15 copyright dedecms | 3.8 织梦内容管理系统 |
PEX250×750 copyright dedecms | 750×250 本文来自织梦 | 210 copyright dedecms | 15-30 copyright dedecms | 22-30 织梦好,好织梦 | 5 dedecms.com |
PEX250×1000 织梦好,好织梦 | 1000×250 copyright dedecms | 210 dedecms.com | 15-50 织梦内容管理系统 | 30-37 本文来自织梦 | 7 织梦好,好织梦 |
PEX250×1200 织梦好,好织梦 | 1200×250 织梦内容管理系统 | 210 dedecms.com | 20-60 copyright dedecms | 37-45 copyright dedecms | 8.5 本文来自织梦 |
PEX300x1300 织梦内容管理系统 | 300x1300 本文来自织梦 | 250 织梦内容管理系统 | 20-120 织梦好,好织梦 | 75 本文来自织梦 | 11 织梦好,好织梦 |
织梦内容管理系统
mining equipment , jaw crusher ,crusher, mining machine
内容来自dedecms
