Jaw Crusher is mainly used to crush kinds of mining stone primarily, and the largest compression resistance of the material to be crushed is 320MPa. The jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical industry. copyright dedecms
织梦好,好织梦
Jaw stone stone Crusher Operating principle: 织梦内容管理系统
Changlei jaw crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening. copyright dedecms
Characteristics of Jaw Crusher:
-High ratio of crushing, 织梦内容管理系统
-homogeneous final grain size,
-simple structure, 织梦内容管理系统
-reliable working condition,
-easy maintenance,
内容来自dedecms
-low operating cost. 织梦好,好织梦
内容来自dedecms
Jaw Crusher Specification: 织梦好,好织梦
Model dedecms.com | Feeder Opening (mm) dedecms.com | Max. Feeding Size (mm) dedecms.com | Capacity t/h 织梦内容管理系统 | Motor Power (KW) dedecms.com | Weight (t) 内容来自dedecms |
PE150×250 织梦好,好织梦 | 150×250 内容来自dedecms | 125 本文来自织梦 | 1-3 dedecms.com | 5.5 dedecms.com | 1.5 dedecms.com |
PE250×400 dedecms.com | 400×250 copyright dedecms | 200 copyright dedecms | 5-25 dedecms.com | 15 内容来自dedecms | 2.4 copyright dedecms |
PE400×600 织梦内容管理系统 | 600×400 织梦好,好织梦 | 350 内容来自dedecms | 15-60 本文来自织梦 | 30-37 copyright dedecms | 7 织梦好,好织梦 |
PE500×750 内容来自dedecms | 500×750 内容来自dedecms | 425 织梦内容管理系统 | 40-110 copyright dedecms | 45-55 本文来自织梦 | 12 本文来自织梦 |
PE600×900 织梦内容管理系统 | 900×600 织梦内容管理系统 | 480 内容来自dedecms | 90-180 织梦内容管理系统 | 55-75 本文来自织梦 | 17 内容来自dedecms |
PE750×1060 内容来自dedecms | 1060×750 织梦内容管理系统 | 630 本文来自织梦 | 110-320 内容来自dedecms | 90-110 dedecms.com | 29 copyright dedecms |
PE900×1200 copyright dedecms | 900×1200 dedecms.com | 750 本文来自织梦 | 220-450 copyright dedecms | 110-132 内容来自dedecms | 52 dedecms.com |
PE1000×1200 dedecms.com | 1000×1200 copyright dedecms | 850 copyright dedecms | 315-550 copyright dedecms | 110 copyright dedecms | 57 本文来自织梦 |
PE1200x1500 内容来自dedecms | 1200x1500 本文来自织梦 | 950 内容来自dedecms | 400-850 织梦好,好织梦 | 160 织梦内容管理系统 | 100.9 dedecms.com |
PEX150×750 内容来自dedecms | 150x750 内容来自dedecms | 125 内容来自dedecms | 5-16 本文来自织梦 | 15 copyright dedecms | 3.8 织梦内容管理系统 |
PEX250×750 copyright dedecms | 750×250 copyright dedecms | 210 织梦好,好织梦 | 15-30 dedecms.com | 22-30 内容来自dedecms | 5 织梦内容管理系统 |
PEX250×1000 织梦好,好织梦 | 1000×250 内容来自dedecms | 210 copyright dedecms | 15-50 织梦内容管理系统 | 30-37 本文来自织梦 | 7 本文来自织梦 |
PEX250×1200 织梦好,好织梦 | 1200×250 copyright dedecms | 210 copyright dedecms | 20-60 织梦好,好织梦 | 37-45 内容来自dedecms | 8.5 本文来自织梦 |
PEX300x1300 dedecms.com | 300x1300 内容来自dedecms | 250 dedecms.com | 20-120 内容来自dedecms | 75 织梦好,好织梦 | 11 内容来自dedecms |
织梦内容管理系统
copyright dedecms
mining equipment , jaw crusher ,crusher, mining machine
