Jaw Crusher is mainly used to crush kinds of mining stone primarily, and the largest compression resistance of the material to be crushed is 320MPa. The jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical industry.
织梦内容管理系统
Jaw stone stone Crusher Operating principle:
Changlei jaw crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening. 织梦内容管理系统
Characteristics of Jaw Crusher: 织梦好,好织梦
-High ratio of crushing,
-homogeneous final grain size,
-simple structure, 织梦内容管理系统
-reliable working condition, copyright dedecms
-easy maintenance,
-low operating cost. 织梦好,好织梦
织梦内容管理系统
Jaw Crusher Specification:
Model 织梦内容管理系统 | Feeder Opening (mm) 织梦好,好织梦 | Max. Feeding Size (mm) 织梦好,好织梦 | Capacity t/h 织梦好,好织梦 | Motor Power (KW) 织梦内容管理系统 | Weight (t) 织梦好,好织梦 |
PE150×250 本文来自织梦 | 150×250 内容来自dedecms | 125 本文来自织梦 | 1-3 dedecms.com | 5.5 织梦内容管理系统 | 1.5 内容来自dedecms |
PE250×400 内容来自dedecms | 400×250 织梦好,好织梦 | 200 本文来自织梦 | 5-25 本文来自织梦 | 15 内容来自dedecms | 2.4 copyright dedecms |
PE400×600 dedecms.com | 600×400 织梦好,好织梦 | 350 dedecms.com | 15-60 copyright dedecms | 30-37 织梦好,好织梦 | 7 dedecms.com |
PE500×750 copyright dedecms | 500×750 本文来自织梦 | 425 dedecms.com | 40-110 织梦内容管理系统 | 45-55 织梦好,好织梦 | 12 织梦好,好织梦 |
PE600×900 织梦内容管理系统 | 900×600 内容来自dedecms | 480 内容来自dedecms | 90-180 copyright dedecms | 55-75 本文来自织梦 | 17 织梦好,好织梦 |
PE750×1060 内容来自dedecms | 1060×750 内容来自dedecms | 630 本文来自织梦 | 110-320 本文来自织梦 | 90-110 织梦内容管理系统 | 29 dedecms.com |
PE900×1200 dedecms.com | 900×1200 本文来自织梦 | 750 内容来自dedecms | 220-450 本文来自织梦 | 110-132 copyright dedecms | 52 织梦内容管理系统 |
PE1000×1200 内容来自dedecms | 1000×1200 dedecms.com | 850 织梦内容管理系统 | 315-550 内容来自dedecms | 110 本文来自织梦 | 57 织梦内容管理系统 |
PE1200x1500 本文来自织梦 | 1200x1500 织梦内容管理系统 | 950 织梦好,好织梦 | 400-850 本文来自织梦 | 160 织梦好,好织梦 | 100.9 织梦好,好织梦 |
PEX150×750 织梦好,好织梦 | 150x750 本文来自织梦 | 125 dedecms.com | 5-16 内容来自dedecms | 15 织梦好,好织梦 | 3.8 dedecms.com |
PEX250×750 织梦内容管理系统 | 750×250 内容来自dedecms | 210 copyright dedecms | 15-30 织梦内容管理系统 | 22-30 本文来自织梦 | 5 织梦好,好织梦 |
PEX250×1000 织梦好,好织梦 | 1000×250 内容来自dedecms | 210 本文来自织梦 | 15-50 织梦内容管理系统 | 30-37 dedecms.com | 7 本文来自织梦 |
PEX250×1200 dedecms.com | 1200×250 dedecms.com | 210 织梦好,好织梦 | 20-60 织梦内容管理系统 | 37-45 dedecms.com | 8.5 本文来自织梦 |
PEX300x1300 织梦内容管理系统 | 300x1300 dedecms.com | 250 内容来自dedecms | 20-120 织梦好,好织梦 | 75 织梦内容管理系统 | 11 织梦好,好织梦 |
copyright dedecms
dedecms.com
mining equipment , jaw crusher ,crusher, mining machine
dedecms.com
