Jaw Crusher is mainly used to crush kinds of mining stone primarily, and the largest compression resistance of the material to be crushed is 320MPa. The jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical industry. dedecms.com
dedecms.com
Jaw stone stone Crusher Operating principle:
本文来自织梦
Changlei jaw crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
织梦内容管理系统
内容来自dedecms
Characteristics of Jaw Crusher:
本文来自织梦
-High ratio of crushing, 织梦好,好织梦
-homogeneous final grain size, dedecms.com
-simple structure, dedecms.com
-reliable working condition,
内容来自dedecms
-easy maintenance,
-low operating cost.
本文来自织梦
本文来自织梦
Jaw Crusher Specification: 本文来自织梦
Model 本文来自织梦 | Feeder Opening (mm) 织梦好,好织梦 | Max. Feeding Size (mm) dedecms.com | Capacity t/h 内容来自dedecms | Motor Power (KW) 内容来自dedecms | Weight (t) 织梦内容管理系统 |
PE150×250 织梦内容管理系统 | 150×250 本文来自织梦 | 125 dedecms.com | 1-3 内容来自dedecms | 5.5 织梦好,好织梦 | 1.5 内容来自dedecms |
PE250×400 织梦好,好织梦 | 400×250 本文来自织梦 | 200 本文来自织梦 | 5-25 本文来自织梦 | 15 copyright dedecms | 2.4 dedecms.com |
PE400×600 dedecms.com | 600×400 copyright dedecms | 350 dedecms.com | 15-60 织梦内容管理系统 | 30-37 织梦内容管理系统 | 7 dedecms.com |
PE500×750 内容来自dedecms | 500×750 dedecms.com | 425 织梦好,好织梦 | 40-110 本文来自织梦 | 45-55 织梦内容管理系统 | 12 dedecms.com |
PE600×900 内容来自dedecms | 900×600 本文来自织梦 | 480 本文来自织梦 | 90-180 织梦内容管理系统 | 55-75 dedecms.com | 17 copyright dedecms |
PE750×1060 织梦内容管理系统 | 1060×750 本文来自织梦 | 630 本文来自织梦 | 110-320 织梦好,好织梦 | 90-110 本文来自织梦 | 29 本文来自织梦 |
PE900×1200 dedecms.com | 900×1200 织梦好,好织梦 | 750 copyright dedecms | 220-450 dedecms.com | 110-132 织梦好,好织梦 | 52 织梦内容管理系统 |
PE1000×1200 织梦内容管理系统 | 1000×1200 织梦好,好织梦 | 850 内容来自dedecms | 315-550 织梦内容管理系统 | 110 织梦好,好织梦 | 57 内容来自dedecms |
PE1200x1500 dedecms.com | 1200x1500 dedecms.com | 950 dedecms.com | 400-850 织梦好,好织梦 | 160 copyright dedecms | 100.9 内容来自dedecms |
PEX150×750 copyright dedecms | 150x750 copyright dedecms | 125 本文来自织梦 | 5-16 copyright dedecms | 15 织梦好,好织梦 | 3.8 织梦内容管理系统 |
PEX250×750 dedecms.com | 750×250 本文来自织梦 | 210 copyright dedecms | 15-30 内容来自dedecms | 22-30 内容来自dedecms | 5 本文来自织梦 |
PEX250×1000 copyright dedecms | 1000×250 织梦内容管理系统 | 210 dedecms.com | 15-50 dedecms.com | 30-37 织梦内容管理系统 | 7 内容来自dedecms |
PEX250×1200 织梦好,好织梦 | 1200×250 本文来自织梦 | 210 织梦好,好织梦 | 20-60 织梦好,好织梦 | 37-45 copyright dedecms | 8.5 本文来自织梦 |
PEX300x1300 织梦好,好织梦 | 300x1300 本文来自织梦 | 250 本文来自织梦 | 20-120 copyright dedecms | 75 copyright dedecms | 11 本文来自织梦 |
dedecms.com
内容来自dedecms
本文来自织梦
mining equipment , jaw crusher ,crusher, mining machine
