Jaw Crusher is mainly used to crush kinds of mining stone primarily, and the largest compression resistance of the material to be crushed is 320MPa. The jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical industry. copyright dedecms
织梦好,好织梦
Jaw stone stone Crusher Operating principle:
Changlei jaw crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and side-lee board can be crushed and discharged through the discharging opening.
内容来自dedecms
Characteristics of Jaw Crusher: 织梦内容管理系统
-High ratio of crushing, 本文来自织梦
-homogeneous final grain size, 本文来自织梦
-simple structure,
-reliable working condition, copyright dedecms
-easy maintenance, 内容来自dedecms
-low operating cost. dedecms.com
Jaw Crusher Specification: 内容来自dedecms
Model 织梦好,好织梦 | Feeder Opening (mm) dedecms.com | Max. Feeding Size (mm) 内容来自dedecms | Capacity t/h 织梦内容管理系统 | Motor Power (KW) 内容来自dedecms | Weight (t) 本文来自织梦 |
PE150×250 织梦好,好织梦 | 150×250 内容来自dedecms | 125 内容来自dedecms | 1-3 织梦好,好织梦 | 5.5 织梦内容管理系统 | 1.5 织梦内容管理系统 |
PE250×400 织梦内容管理系统 | 400×250 copyright dedecms | 200 dedecms.com | 5-25 本文来自织梦 | 15 内容来自dedecms | 2.4 dedecms.com |
PE400×600 本文来自织梦 | 600×400 本文来自织梦 | 350 dedecms.com | 15-60 内容来自dedecms | 30-37 织梦好,好织梦 | 7 织梦好,好织梦 |
PE500×750 本文来自织梦 | 500×750 dedecms.com | 425 织梦内容管理系统 | 40-110 织梦好,好织梦 | 45-55 织梦好,好织梦 | 12 内容来自dedecms |
PE600×900 copyright dedecms | 900×600 织梦好,好织梦 | 480 dedecms.com | 90-180 dedecms.com | 55-75 本文来自织梦 | 17 织梦好,好织梦 |
PE750×1060 织梦内容管理系统 | 1060×750 本文来自织梦 | 630 copyright dedecms | 110-320 dedecms.com | 90-110 织梦好,好织梦 | 29 内容来自dedecms |
PE900×1200 本文来自织梦 | 900×1200 内容来自dedecms | 750 dedecms.com | 220-450 内容来自dedecms | 110-132 本文来自织梦 | 52 copyright dedecms |
PE1000×1200 织梦好,好织梦 | 1000×1200 copyright dedecms | 850 本文来自织梦 | 315-550 织梦好,好织梦 | 110 内容来自dedecms | 57 织梦好,好织梦 |
PE1200x1500 本文来自织梦 | 1200x1500 dedecms.com | 950 dedecms.com | 400-850 copyright dedecms | 160 dedecms.com | 100.9 内容来自dedecms |
PEX150×750 本文来自织梦 | 150x750 内容来自dedecms | 125 dedecms.com | 5-16 织梦内容管理系统 | 15 copyright dedecms | 3.8 copyright dedecms |
PEX250×750 copyright dedecms | 750×250 织梦内容管理系统 | 210 copyright dedecms | 15-30 copyright dedecms | 22-30 dedecms.com | 5 织梦内容管理系统 |
PEX250×1000 本文来自织梦 | 1000×250 本文来自织梦 | 210 copyright dedecms | 15-50 copyright dedecms | 30-37 本文来自织梦 | 7 织梦好,好织梦 |
PEX250×1200 织梦内容管理系统 | 1200×250 copyright dedecms | 210 copyright dedecms | 20-60 copyright dedecms | 37-45 内容来自dedecms | 8.5 织梦好,好织梦 |
PEX300x1300 copyright dedecms | 300x1300 dedecms.com | 250 织梦内容管理系统 | 20-120 copyright dedecms | 75 内容来自dedecms | 11 本文来自织梦 |
织梦内容管理系统
dedecms.com
copyright dedecms
mining equipment , jaw crusher ,crusher, mining machine dedecms.com
